In Palworld, you need to maintain your health as well as the well-being and efficiency of your Pals by using food. Luckily, the game provides a huge variety of items that can be eaten, each with specific properties and buffs. However, along with the large selection of food, the game also gives you a lot of variation in where you can get it from, ranging from simple uncooked foods that can be found in the wilderness to delicacies that require different cooking techniques. In this guide, we will give you a rundown of all the food and its recipes in Palworld.
Palworld: 6 Best Foods
Food is important for not only satisfying hunger in Palworld, but for keeping you and your Pals sane. Here are the best options to cook.All Food List and Recipes in Palworld
All food in the game can be divided into raw and cooked. While you can get raw food through gathering and hunting, cooked food requires different ingredients and appropriate structures, such as Campfire, Cooking Pot, and Electric Kitchen. Unlike raw food, cooked meals will not only satisfy your hunger but also give you various buffs that will be useful while you explore the world.
Food | Nutrition | Sanity | Cooking structure | Recipe | Buff |
---|---|---|---|---|---|
Broncherry Meat | 180 | - | None | Can be gathered | - |
Caprity Meat | 57 | - | None | Can be gathered | - |
Chikipi Poultry | 36 | - | None | Can be gathered | - |
Cotton Candy | 5 | 5 | None | Can be gathered | - |
Egg | 16 | - | None | Can be gathered | - |
Eithyrdeer Venison | 50 | - | None | Can be gathered | - |
Galeclaw Poultry | 36 | - | None | Can be gathered | - |
Honey | 10 | 3 | None | Can be gathered | - |
Lamball Mutton | 37 | - | None | Can be gathered | - |
Lettuce | 15 | - | None | Can be gathered | - |
Mammorest Meat | 180 | - | None | Can be gathered | - |
Milk | 12 | - | None | Can be gathered | - |
Mozzarina Meat | 57 | - | None | Can be gathered | - |
Mushrooms | 13 | - | None | Can be gathered | - |
Raw Dumud | 50 | - | None | Can be gathered | - |
Raw Kelpsea | 36 | - | None | Can be gathered | - |
Red Berries | 15 | - | None | Can be gathered | - |
Reindrix Venison | 64 | - | None | Can be gathered | - |
Rushoar Pork | 43 | - | None | Can be gathered | - |
Tomato | 6 | - | None | Can be gathered | - |
Wheat | 6 | - | None | Can be gathered | - |
Baked Berries | 21 | 1 | Campfire | 1 Red Berries | - |
Baked Mushrooms | 18 | 1 | Campfire | 1 Mushrooms | - |
Bread | 27 | 4 | Campfire | 1 Flour | - |
Broncherry Rib Roast | 252 | 23 | Campfire | 1 Broncherry Meat | - |
Fried Egg | 23 | 1 | Campfire | 1 Egg | - |
Grilled Chikipi | 50 | 11 | Campfire | 1 Chikipi Poultry | - |
Grilled Galeclaw | 50 | 11 | Campfire | 1 Galeclaw Poultry | - |
Grilled Kelpsea | 50 | 11 | Campfire | 1 Raw Kelpsea | - |
Herb Roasted Caprity | 80 | 11 | Campfire | 1 Caprity Meat | - |
Hot Milk | 16 | 1 | Campfire | 1 Milk | - |
Lamball Kebab | 52 | 11 | Campfire | 1 Lamball Mutton | - |
Mammorest Steak | 252 | 23 | Campfire | 1 Mammorest Meat | - |
Roast Reindrix | 252 | 21 | Campfire | 1 Reindrix Venison | - |
Roast Rushoar | 60 | 11 | Campfire | 1 Rushoar Pork | - |
Cake | 65 | 8 | Cooking Pot | 2 Flour 2 Honey 7 Milk 8 Eggs 8 Red Berries | Required for Pals breeding |
Chikipi Saute | 92 | 12 | Cooking Pot | 1 Chikipi Poultry 2 Red Berries | +30% work speed |
Grilled Lamball | 147 | 18 | Cooking Pot | 1 Lamball Mutton | +30% work speed; Slowed sanity decrease |
Herb Roasted Lamball | 80 | 11 | Cooking Pot | 1 Lamball Mutton 2 Red Berries | +10% defense |
Jam-Filled Bun | 51 | 6 | Cooking Pot | 1 Flour 2 Red Berries | - |
Marinated Mushrooms | 60 | 7 | Cooking Pot | 1 Mushroom 2 Red Berries | +10% defense |
Omelet | 67 | 7 | Cooking Pot | 1 Tomato 2 Eggs | +10% attack |
Pancake | 42 | 5 | Cooking Pot | 1 Flour 1 Milk | Slowed sanity decrease |
Reindrix Stew | 132 | 17 | Cooking Pot | 1 Reindrix Venison 2 Tomatoes | Slowed hunger decrease |
Salad | 84 | 11 | Cooking Pot | 2 Lettuce 2 Tomatoes | +30% work speed |
Stewed Galeclaw | 92 | 12 | Cooking Pot | 1 Galeclaw Poultry 2 Red Berries | Slowed sanity decrease |
Mozzarina Cheeseburger | 288 | 36 | Electric Kitchen | 1 Mozzarina Meat 1 Flour 2 Tomatoes 2 Milk | +20% attack; Slowed hunger decrease |
Eikthyrdeer Stew | 212 | 27 | Electric Kitchen | 1 Eikthyrdeer Venison 1 Mushroom 2 Milk | +20% defense |
Pizza | 184 | 23 | Electric Kitchen | 1 Flour 2 Red Berries 2 Tomatoes 2 Milk | +30% work speed; Slowed hunger decrase |
Eikthyrdeer Loco Moco | 174 | 22 | Electric Kitchen | 1 Eikthyrdeer Venison 2 Red Berries 2 Eggs | +20% attack |
Dumud Chowder | 170 | 21 | Electric Kitchen | 1 Raw Dumud 2 Lettuce 2 Tomatoes | +50% work speed |
Mozzarina Hamburger | 162 | 20 | Electric Kitchen | 1 Mozzarina Meat 1 Flour 2 Lettuce | +50% work speed; Slowed sanity decrease |
Rushoar Hot Dog | 140 | 18 | Electric Kitchen | 1 Rushoar Pork 1 Flour 2 Lettuce | +20% defense |
Carbonara | 129 | 16 | Electric Kitchen | 1 Flour 2 Eggs 2 Milk | +20% defense |
Fried Chikipi | 108 | 14 | Electric Kitchen | 1 Chikipi Poultry 1 Flour 1 Egg 1 High Quality Pal Oil | +30% work speed; Slowed sanity decrease |
Fried Kelpsea | 108 | 14 | Electric Kitchen | 1 Raw Kelpsea 1 Flour 1 Egg 1 High Quality Pal Oil | +10% defense; Slowed sanity decrease |
Palworld: How to Heal & Revive Pals
Sometimes, Pals will fall in battle or lose a significant amount of HP in Palworld. Here's how to recover them.Palworld
-
- Released
- January 19, 2024
- Developer(s)
- Pocket Pair, Inc.
- Publisher(s)
- Pocket Pair, Inc.
"food recipes" - Google News
February 14, 2024 at 11:24PM
https://ift.tt/8eR4QTn
Palworld: All Food List and Recipes - GameRant
"food recipes" - Google News
https://ift.tt/0URnxCs
https://ift.tt/uCwa6TG
Bagikan Berita Ini
0 Response to "Palworld: All Food List and Recipes - GameRant"
Post a Comment